Description
| Model | BCSL-623 | BCSL-603 | BCSL-613 |
| Rated power | 6W | 10W | |
| Power taps | 3W/6W | 5W/10W | |
| Line voltage | 100V | ||
| Sensitivity (1m,1W) | 93±3dB | ||
| Frequency response | 100-15KHz | ||
| S.P.L. | 97dB at 100V 3W | 97dB at 100V 3W | 99dB at 100V 5W |
| Dimension (mm) | Φ175×60 | Φ188×76 | Φ228×90 |
| Hole for mounting (mm) | Φ150 | Φ170 | Φ205 |
| Speaker driver size | 5″ paper | 6″ paper | 8″ paper |
| Material | ABS | ||
| Grille material | Powder coated Iron mesh | ||
| Cone material | Paper | ||
| Finished color | White RAL9016 | ||
| Net weight (Kg) | 0.50 | 0.70 | 1.0 |
| Gross weight | 9.0Kg/12pcs | 12Kg/12pcs | 15Kg/12pcs |
| Packing dimension (cm) | 41x38x21 | 49x41x23 | 61x49x27 |


Reviews
There are no reviews yet.