Description
| Model: | BCS-411 | BCS-412 | BCS-413 | BCS-414 |
| Rated power: | 10W | 20W | 30W | 40W |
| Power taps: | 5/10W | 10/20W | 15/30W | 20/40W |
| Max Power: | 15W | 30W | 45W | 60W |
| Line voltage: | 100V | 100V | 100V | 100V |
| Sensitivity(1m,1W) | 88±3dB | 91±3dB | 92±3dB | 93±3dB |
| Frequency response: | 100-15KHz | 100-15KHz | 100-15KHz | 100-15KHz |
| Speaker size: | 4″x1 | 4″x2 | 4″x3 | 4″x4 |
| Dimension(mm) | 253x152x100 | 373x152x100 | 493x152x100 | 613x152x100 |
| Material: | Aluminum | Aluminum | Aluminum | Aluminum |
| Weight: | 1.6Kg | 2.5Kg | 3.3Kg | 4Kg |

Reviews
There are no reviews yet.